Red de conocimiento informático - Conocimientos de programación - Programación de corte de madera

Programación de corte de madera

¿Eh?

Las palabras debajo de Peng

N100 G21

n 102 G0 g 17 G40 G49 G80 G90

n 104 M6 T2

n 106 G0 G90 G54 x 10.766y 54.156s 2000 M5

N108 G43 H2 Z50.

N110 Z10.

n 112g 1 Z-3f 200

n 114 x 11.002y 42.292

n 116 x 11.072y 35.842

n 118 x 11.08y 30.515

n 120 x 11.025y 25.377

n 122 x 10.972y 23.145

n 124 x 10.951y 22.465

n 126 x 10.813y 19.93

n 128 x 10.458y 16.587

n 130 x 9.916y 13.364

n 132 x 9.19y 10.251

N134 X8.283 Y7.24

N136 X7.197 Y4.325

N138 X6.863 Y3.531

N140 223

N142 X8.77 Y5.292

N144 X9.987 Y7.471

n 146 148 x 11.931y 12.189

n 150 x 12.657y 14.748

n 152 x 13.216y 17.453

n 154 x 13.602y 20.318

N156 X13.807 Y23.353

n 158 × 13.84y 25.201

n 160 n 164 x 19.286y 11.181

n 166 x 19.224y 10.9

n 168 x 19.125y 10.657

n 170 x 18.817y 10.288

n 172 x 18.372y 10.071

N174 p>

N180 Y9.525

n 182 x 14.763y 9.159

N184 X15.477 Y8.83

n 186 x 16.105y 8.493

n 188 x 16.643y 8.149

n 190 x 17.076y 7.815

n 192 x 17.692y 7.156

n 194 x 18.016y 6.528

n 196 x 18.113y 5.928

n 198 x 19.464y 6.581

N200 21.189y 8.018

N204 X21.673 Y8.795

N206 X21.954 Y9.623

N208 p>n 210 x 22.016y 11.031

N212 Y50.406

N214 X23.738 Y51.604

>

N216 X20.664 Y54.156

n 218 x 18.942y 52.281

N220 /p>

N224 G0 Z50.

N226 X13.84 Y50.928

N228 Z10.

N230 G1 Z-.3

N232 Y39.002

N234 X19.311

N236 Y50.928

N238 X13.84

N240 G0 Z50.

N242 X26.135 Y54.156

N244 Z10.

N246 G1 Z-.3

N248 X26.255 Y40.18

N250 X26.262 Y32.706

N252 X26 .22 Y27.039

N254 X26.119 Y22.047

N256 X26.047 Y20.069

N258 X26.028 Y19.653

N260 X25.855 Y17.52

N262 X25.472 Y15.044

N264 10.331

N268 X23.191 Y8.077

N270 X22.049 Y5.881

N272 X20.817 Y3.9

N274 X21.34 Y3.377

N276 X22. 266 Y4.367

N278 X23.128 Y5.36

N280 /p>

N282 X25.865 Y9.244

n284 x 26.825y 11.114

N286 Y13.351

N290 X28.032 Y14.636

n292 x 28.564y 17.116

N294 N296 X29.163 Y22.904

N298 X29.209 Y25.201

N300 n304 x 35.116y 9.159

N306 X35.047 Y8.859

N308 X34.794 Y8.407

N310 >

N312 X33.855 Y7.975

N314 X33.528 Y7.957

N316 X32 .652 Y7.989

N318 Y8.23

N320 X29.209 Y8.479

N322 Y7.65

N324 X30 .2 Y7.25

N326 X30.965 Y6.896

N328 X31.638 Y6.536

N330 X32.214 Y6.173

N332 X32.677 Y5.824

N334 X33.042 Y5.488

N336 X33.536 Y4.836

N338 X33.76 Y4.222

N340 789 Y3.9

N342 X35.082 Y4.445

N344 X36.089 Y5.081

N346 X36.858 Y5.799

N348 X37.424 Y6.598

N350 X37.81 Y7.488

N352 X38.023 Y8.489

N354.

525

N356 Y50.406

N358 X39.567 Y52.127

N360 X36.34 Y54.525

N362 X34. 988 Y52.281

N364 X29.209

N366 X26.135 Y54.156

N368 G0 Z50.

N370 X29.209 Y50.928

N372 Z10.

N374 G1 Z-.3

N376 Y39.002

N378 X35.141

N380 Y50.928

N382 X29.209

N384 G0 Z50.

N386 X41.965 Y51.973

N388 Z10.

N390 G1 Z-.3

N392 X42.095 Y50.143

N394 X42.236 Y44.93

N396 X42 .328 Y33.218

N398 X42.334 Y28.275

N400 X40.766 Y27.076

N402 >

N404 X45.192 Y26 .4

N406 X57.334

N408 X57.234 Y21.108

N410

N412 X56.709 Y14.406

N414 X56.55 Y13.244

n 416 x 55.909y 10.172

N420 X55.692 Y9.525

N422 X55. 461 Y8.982

N424

N426 X55.01 Y8.266

N428 X54.792 Y8.052

N430 X54.579 Y7.91

N432 .803

N434 X53.238 Y7.811

N436 X51.428 Y8.049

N438 X48.355 Y8 .672

N440 X47.59 Y8.848

N442 X47.436 Y7.803

N444 X48.533 Y7.421

N446

N448 X50.269 Y6.669

N450 X50.934 Y6.303

N452 X52.304 Y5.237

N456 X52.794 Y4.562

N458 X53.028 Y3.909

N460 X53.061 Y3.377

p>

N462 X54.64 Y3 .899

N464 X55.451 Y4.274

N466 X56.167 Y4.697

N468 965 Y5.329

N470 X57.606 Y6.084

N472 X58.186 Y7.096

N474 X58.729 Y8.46

N476 X59.101 Y9.755

N478 X59.29 Y10.696

N480 .285

N484 X60.145 Y24.047

N486 X60.192 Y25.877

N488 >N490 X58.84 Y29.781

N492 X56.811 Y27.752

N494 >N498

X55.613

n500 x 55.212y 41.114

N502 X54.934 Y37.63

N504 X54.759 Y36.298

N506 X54.675 Y35.928

N508 X54.423 Y35.325

N510 /p>

n 514 x 53.138y 34.391

N516 X52 .413 Y34.366

N518 478 Y35.048

N522 X48.266 Y35.098

N524 X48.113 Y34.207

N526 X49.119 Y33.85

N528 X49.877 Y33.536

N530 X50.54 Y33.215

N532 .575

N536 X51.898 Y32.273

N538 X52.157 Y31.982

N540 >N542 X52.542 Y30.872

N544 X52 .539 Y30.826

N546 p>

N550 X56.117 Y32.237

N552 X56.811 Y32.854

N554 X57.094 Y33.234

N556 481 Y34.039

N558 X57.797 Y35.178

N560 X58.013 Y36.743

N562

N564 X58.317 Y48.223

N566 X60.039 Y49.576

n568

N572 X48.266

N574 X49.764 Y52.15

N576 X50.41 Y52.913

N578 Y53.491

N580 X51.485 Y53.987

N582 X51.997 Y54.402

N584 X52.926 Y54.969

N586 X53.584 Y55.201

N588 X49.311 Y57.598

N590 504

N594 X47.436 Y50.098

N596 X45.039

N598 .

N602 X47.59 Y45.979

N604 Z10.

N606 G1 Z-.3

N608 X47.067 Y45.457

N610 X47.997 Y43.941

n 612x 48.711y 42.395

N614 X49.223 Y40.812

N616 X49.465 Y39.678

N618 p>N620 X49.752 Y38.528

N622 X49.91 Y38.17

N624 762

N628 X50.571 Y37.63

N630 X50.939 Y37.706

N632 n634 x 51.525y 38.141

N636 X52.176 Y38.914

N638 X52.594 Y39.7

N640 >

n642 x 52.743y 41.191

N644 X52.723 Y41.292

N646 X52.569 Y41.718

N648 384

N650 X51.288 Y43.255

N652 X49.898 Y44.394

N654 N656 X47.59 Y45.979

N658 G0 Z50.

N660 X35.141 Y37.65

N662 Z10.

N664 G1 Z-.3

N666 X29.209

N668 Y26.553

N670 X35.141

N672 Y37.65

N674 G0 Z50.

N676 X19.311

N678 Z10.

N680 G1 Z-.3

N682 X13.84

N684 Y26.553

N686 X19.311

N688 Y37.65

N690 G0 Z50.

N692 X38.584 Y18.377

N694 Z10.

N696 G1 Z-.3

N698 X40.613 Y16.348

N700 X42.8 Y16.825

N702 X44 .085 Y16.984

N704 X45.039 Y17.025

N706 X56.135

N708 X52.692 Y20.775

n 710 x 50.51y 18.377

N712 X38.584

N714 G0 Z50.

N716 M5

N718 G91 G28 Z0.

N720 M30