Red de conocimiento informático - Material del sitio web - Cómo codificar este problema en linguo10

Cómo codificar este problema en linguo10

modelo:

conjuntos:

Ci/1..6/ : c;

Cj/1..5/; enlaces(Ci,Cj) : x,y,a ! Coeficiente a; son las variables x, y respectivamente;

conjuntos finales

datos:

c=10 10 9,9 9,8 10,8 11,3 ! Asigne valores iniciales a c y a e ingrese información específica usted mismo

a=6 0 6 0 7

0 6 0 6 0

4 8 3 0 5

5 5 6 0 4

3 0 4 8 0

0 6 0 6 3

enddata <; /p>

min=@sum(enlaces(i, j) : c(i)*x

@for(enlaces: 2*y<=x);

@for(enlaces: x<=a*y);

@for(Ci(i) | i #le# 4 :@sum(enlaces(i,j) : x)> =8)

@ for(Ci(i) | i #ge# 5 :@sum(enlaces(i,j) : x)>=7

@); for(Cj (j): @sum(enlaces(i,j): x)=14

@for(Ci(i): @sum(enlaces(i,j): y) <=3 );

@for(Cj(j) :@sum(enlaces(i,j) : y)<=3); ,j) | i #ge# 5 : y)>=1

@for(enlaces : x>=0

@for(enlaces : @bin (y); ));

La solución óptima es 709.9. El informe en ejecución es el siguiente:

Encuentre la solución óptima global.

Valor objetivo: 709,9000

Pasos extendidos del solucionador: 2

Iteraciones totales del solucionador: 49

Valor variable Coste reducido

C( 1) 10,00000 0,000000

C( 2) 10,00000 0,000000

C( 3) 9,900000 0,000000

C( 3) 9,900000 0,000000

C( 4) 9,800000 0,000000

C( 5) 10,80000 0,000000

C( 6) 11,30000 0,000000

X( 1 , 1) 5.000000 0.000000

X( 1, 2 ) 0.000000 0.1000000

X( 1, 5) 6.000000 0.000000

p> X( 2, 3) 0,000000 0,000000

, 1) 4,000000 0,000000

X( 3, 2) 7,000000 0,000000

X( 3 , 5) 5.000000 0.000000

p> X( 4, 3) 6.000000 0.000000

, 1) 0.000000 0.000000

X( 5, 2) 0.000000 0.1000000

X( 5, 5) 0.000000 0.000000

p> X( 6, 3) 0.000000 0.000000

, 1) 1.000000 0.000000

Y( 1, 2) 0,000000 0,000000

Y( 1, 3) 1,000000 0,000000

Y( 1, 4) 0,000000 0,000000

Y(1, 5) 1,000000 0,00000

0

Y( 2, 1) 0,000000 0,000000

Y( 2, 2) 1,000000 0,2000000

Y( 2, 3) 0,000000 0,000000

Y(2, 4) 1,000000 0,000000

Y(2, 5) 0,000000 0,000000

Y(3, 1) 1,000000 -0,4000000

Y ( 3, 2) 1,000000 0,000000

Y( 3, 3) 0,000000 -0,3000000

Y( 3, 4) 0,000000 0,000000

Y( 3, 5 ) 1,000000 - 0,5000000

Y( 4, 1) 1,000000 -1,000000

Y( 4, 2) 1,000000 -0,5000000

-1,200000

Y( 4, 4) 0.000000 0.000000<

Y( 4, 5) 0.000000 -0.8000000

Y( 5, 1) 0.000000 0.000000

Y ( 5, 2) 0,000000 0,000000

Y( 5, 3) 1,000000 0,000000

Y( 5, 4) 1,000000 0,000000

Y( 5, 4) 1,000000 0,000000

Y( 5, 4) 1,000000 0,000000 1,000000 0,000000

6, 1) 0,000000 0,000000

Y( 6, 2) 0,000000 0000

Y( 6, 3) 0,000000 0,000000

0,000000

Y( 6, 5) 1,000000 0,000000

A( 1, 1) 6,000000 0,000000

A(1, 2) 0,000000 0,000000

A(1, 3) 6,000000 0,000000

A(1, 4) 0,000000 0,000000

A( 1, 5) 7.000000 0.000000

A( 2, 1) 0.000000 0.000000

A( 2, 2) 6.000000 0.000000

A( 2 , 3) 0,000000 0,000000

A( 2, 4) 6,000000 0,000000

A( 2, 5) 0,000000 0,000000

A( 3, 1) 4,000000 0,000000

A(3, 2) 8,000000 0,000000

A(3, 3) 3,000000 0,000000

A(3, 4) 0,000000 0,000000

A(3, 5) 5,000000 0,000000

A(4, 1) 5,000000 0,000000

>

A( 4, 2) 5,000000 0,000000

A( 4, 3) 6,000000 0,000000

A( 4, 4) 0,000000 0,000000

A ( 4, 5) 4,000000 0,000000

A( 5, 1) 3,000000 0,000000

A( 5, 2) 0,000000 0,000000

A( 5, 3) 4.000000 0.000000

A( 5, 4) 8.000000 0.000000

A( 5, 5) 0.000000 0.000000

A( 6, 1) 0.000000 0.000000

A( 6, 2) 6.000000 0.000000

A( 6, 3) 0.0.000000 0.000000

A( 6, 4) 6.000000 0.000000

A( 6, 5) 3.000000 0.000000

Resto de línea o precio doble de resto

1 709.9000 -1.000000

2 3.000000 0.000000

3 0.000000 0.000000

4 3.000000 0.000000

5 0.000000 0.000000

6 4.000000 0.000000

7 0.000000 0.00000 >

8 0,000000 0,1000000

9 0,000000 0,000000

10 4,000000 0,000000

11 0,000000 0,000000

12 2,000000 0,0 000

13 5.000000 0.000000

14 0.000000 0.000000

15 0.000000 0.000000

16 3.000000 0.000000

17 3.000000 0. 00000

18 3.000000 0.000000

19 4.000000 0.000000

20 0.000000 0.000000

21 0.000000 0.000000

22 0.000000. 000000

23 0.000000 0.000000

24 1.000000 0.000000

25 2.000000 0.000000

26 0.000000 0.000000

27 0.000000 . 000000

28 0,000000 0,000000

29 0,000000 0,000000

30 2,000000 0,000000

31 1,000000 0,000000

32 00000 0. 000000

33 0.000000 0.000000

34 1.000000 0.000000

35 0.000000 0.000000

36 1.000000 0.000000

3

7 0,000000 0,000000

38 4,000000 0,000000

39 0,000000 0,000000

40 0,000000 0,000000

41 0,000000 0,0 00

42 0,000000 0,1000000

43 1,000000 0,000000

44 0,000000 0,1000000

45 0,000000 0,1000000

46 0,000000. 1000000

47 0,000000 0,2000000

48 0,000000 0,1000000

49 0,000000 0,2000000

50 0,000000 0,2000000

51 0,00000 0 0,2000000

52 0.000000 0.000000

53 0.000000 0.000000

54 1.000000 0.000000

55 4.000000 0.000000

56 0.000000 0. 00000

57 0,000000 0,000000

58 0,000000 0,000000

59 0,000000 0,000000

60 2,000000 0,000000

61 0,000000. 000000< /P>

62 8.000000 0.000000

63 0.000000 0.000000

64 8.000000 0.000000

65 8.000000 0.000000

66 0.000000 -0 -0 -0 -0 8000000

67 0,000000 -1,300000

68 0,000000 -10,00000

69 0,000000 -9,900000

70 0,000000 -10,00000

71 0,000000 -1 0,00000

72 0,000000 -10,00000

73 0,000000 0,000000

74 1,000000 0,000000

75 0,000000 .000000

76 0.000 000 0.000000

77 1.000000 0.000000

78 1.000000 0.000000

79 0.000000 0.000000

80 0.000000

81 0,00 0000 0,000000

82 0,000000 0,000000

83 0,000000 0,000000

84 3,000000 0,000000

85 0 0,000000

86 0,00 0000 0,000000

87 5,000000 0,000000

88 0,000000 0,000000

89 6,000000 0,000000

90 0,000000 0,000000

91 2,000000 0,000000

92 0,000000 0,000000

93 6,000000 0,000000

94 0,000000 000. 000

95 4.000000 0.000000

96 7.000000 0.000000

97 0.000000 0.000000

98 0.000000 0.000000

99 5.000000 0. 00000

100 5,000000 0,000000

101 5,000000 0,000000

102 6,000000 0,000000

103 0,000000 0,000000

0,0000 00 0.000000

105 0.000000 0.000000

106 0.000000 0.000000

107 3.000000 0.000000

108 4.000000 0.000000

0.0000 00 0.000000

110 0.000000 0.000000

111 0.000000 0.000000

112 0.000000 0.000000

113 4.000000 0.000000

114 0 00 0.000000