Disculpe, ¿qué modelo de CPU es el mejor y cuál es el siguiente? ¿Puede darme la clasificación?
Ranking de modelos del fabricante
1 Intel Core i7 X 980 @ 3.33GHz
2 Intel Xeon X5670 @ 2.93GHz
3 Intel Xeon X5680 a 3,33 GHz
4 Intel Xeon W3680 a 3,33 GHz
5 Intel Xeon X5660 a 2,80 GHz
6 Intel Xeon X5650 a 2,67 GHz
7 Intel Core i7 975 a 3,33 GHz
8 Intel Xeon W5590 a 3,33 GHz
9 Intel Xeon W3570 a 3,20 GHz
10 Intel Core i7 965 @ 3,20 GHz
11 Intel Core i7 880 @ 3,07 GHz
12 Intel Xeon W3580 @ 3,33 GHz
13 Intel Core i7 960 @ 3,20 GHz
p>
p>
14 Intel Core i7 K 875 @ 2.93GHz
15 AMD Phenom II X6 1090T
16 Intel Xeon W5580 @ 3.20GHz
17 Intel Xeon W 570 a 3,20 GHz
18 Intel Core i7 950 a 3,07 GHz
19 Intel Xeon W3565 a 3,20 GHz
20 Intel Core i7 940 @ 2.93GHz
21 Intel Core i7 870 @ 2.93GHz
22 Intel Core i7 930 @ 2.80GHz
23 Intel Xeon E5640 @ 2.67GHz
24 Intel Xeon W3550 @ 3.07GHz
25 AMD Phenom II X6 1055T
26 Intel Xeon X5677 @ 3.47GHz
27 Intel Core i7 920 @ 2.67GHz
28 Intel Core i7 860 @ 2.80GHz
29 Intel Xeon W3540 @ 2.93GHz
30 Intel Xeon X5560 @ 2.80GHz
p>
31 Intel Xeon X3370 @ 3.00GHz
32 Intel Xeon X5570 @ 2.93GHz
33 Intel Xeon X5550 @ 2.67GHz
34 Intel Xeon X5492 @ 3.40GHz
35 AMD Opteron 6128
36 Intel Core2 Extreme X9750 @ 3.16GHz
37 AMD Phenom II X6 1035T
38 Intel Xeon E5630 @ 2,53 GHz
39 Intel Xeon X5482 @ 3,20 GHz
<p>40 Intel Core2 Extreme 2.67GHz
44 Intel Xeon X5460 @ 3.16GHz
45 Intel Xeon X5472 @ 3.00GHz
46 Intel Core i7 X 940 @ 2,13 GHz
47 Intel Xeon E5530 a 2,40 GHz
48 Intel Xeon X3450 a 2,67 GHz
49 Intel Xeon E5540 a 2,53 GHz
50 Intel Core2 Extreme X9650 @ 3.00GHz
51 Intel Core2 Quad Q9650 @ 3.00GHz
52 AMD Opteron 2431 de seis núcleos
53 Intel Xeon X5450 @ 3,00 GHz
54 Intel Xeon E5440 @ 2,83 GHz
55 Intel Xeon E5520 @ 2,27 GHz
56 Intel Xeon E5450 @ 3,00 GHz
57 Intel Core2 Quad Q9550 @ 2.83GHz
58 Intel Xeon X3350 @ 2.66GHz
59 AMD Phenom II X4 965
60 Intel Xeon E5430 @ 2.66 GHz
61 Intel Core i5 750 @ 2,67 GHz
62 Intel Xeon E5462 @ 2,80 GHz
63 Intel Core i7 920XM @ 2,00 GHz
64 Intel Xeon X3360 @ 2.83GHz
65 Intel Core i7 Q 840 @ 1.87GHz
66 Intel Core2 Quad Q9505 @ 2.83GHz
67 Intel Xeon X5365 @ 3.00GHz p>
68 AMD Phenom II X4 B55
69 Intel Core2 Extreme @ 2.40GHz
70 Intel Core2 Quad Q9450 @ 2.66GHz
71 AMD Phenom II X4 955
72 AMD Phenom II X4 B95
73 Intel Xeon L5410 @ 2,33 GHz
74 Intel Xeon E5507 @ 2,27 GHz
75 Intel Core2 Extreme Q6850 @ 3.00GHz
76 Intel Core2 Extreme X9775 @ 3.20GHz
77 Intel Xeon X3330 @ 2.66GHz
78 procesadores Intel Core2 cuádruple Q9500 a 2,83 GHz
79 Intel Core2 Quad Q9400 a 2,66 GHz
80 Intel Core2 Extreme Q9300 a 2,53 GHz
81 Intel Xeon X3230 a 2,66 GHz
82 Intel Core2 Quad @ 2.83GHz
83 Intel Xeon E5420 @ 2.50GHz
84 AMD Phenom II X4 B50
85 AMD Phenom II X4 940
86 Intel Core2 Quad Q8400 @ 2.66GHz
87 Intel Core2 Extreme Q6800 @ 2.93GHz
88 AMD Phenom II X4 945
89 AMD Phenom II X4 830
90 Intel Core i7 Q 740 @ 1.73GHz
91 Intel Core2 Quad Q8300 @ 2.50GHz
92 AMD Phenom II X4 820
93 Intel Core2 Quad Q9300 @ 2.50GHz
94 AMD Phenom II X4 B45
95 Intel Xeon X5355 @ 2.66GHz
96 AMD Phenom II X4 B35
97 Intel Core i5 K 655 @ 3.20GHz
98 Intel Xeon X3320 @ 2.50GHz
99 Intel Core2 Quad Q9100 @ 2.26GHz
100 AMD Phenom II p>
104 Intel Core2 Quad Q6700 @ 2.66GHz
105 AMD Phenom II X4 B40
106 AMD Athlon II X4 630
107 Intel Core Q 820 @ 1.73GHz
108 Intel Core2 Extreme @ 2.26GHz
109 AMD Phenom II X4 B25
110 AMD Phenom II X4 910
111 AMD Phenom II X4 920
112 Intel Core2 Quad Q8200 @ 2.33GHz
113 Intel Core i5 661 @ 3.33GHz
114 AMD Athlon X4 630
115 Intel Core i5 670 @ 3.47GHz
116 AMD Quad-Core AMD Opteron 2378
117 Intel Core i5 650 @ 3.20GHz
118 AMD Athlon II X4 620
119 Intel Xeon X3220
@ 2.40GHz
120 AMD Phenom II X4 810
121 AMD Athlon II X3 445
122 Intel Xeon E5504 @ 2.00GHz
123 Intel Core i5 660 @ 3.33GHz
124 Intel Core i5 680 @ 3.60GHz
125 AMD Phenom 9950 Quad-Core
126 Intel Core2 Quad Q9000@ 2,00 GHz
127 AMD Phenom II X4 805
128 AMD Phenom FX-5000 de cuatro núcleos
129 Intel Core2 Quad Q6600 a 2,40 GHz
130 AMD Phenom 9850 de cuatro núcleos
131 Intel Core i3 550 @ 3,20 GHz
132 AMD Phenom II X3 740
133 Intel Xeon E5405 @ 2,00 GHz
134 Intel Xeon E5345 @ 2,33 GHz
135 AMD Athlon X4 620
136 Intel Core Q 720 @ 1,60 GHz
137 AMD Phenom II X4 910e
138 Intel Core i3 540@3.07GHz
139 AMD Phenom II p>
141 AMD Phenom 9750 de cuatro núcleos
142 AMD Athlon II X4 600e
143 AMD Phenom II X4 905e
144 AMD Athlon II X4 640
145 Intel Core i3 530 @ 2.93GHz p>
146 AMD Quad-Core AMD Opteron 2380
147 Intel Xeon X5260 @ 3.33GHz
148 AMD Quad-Core AMD Opteron 1356
149 AMD Quad-Core AMD Opteron 1352
150 AMD Phenom 9650 Quad-Core
151 AMD Athlon II X4 605e
152 Intel Core2 Duo E8600 @ 3.33GHz
153 AMD Phenom II X3 720
154 Intel Xeon X3210 @ 2.13GHz
155 AMD Phenom 9600B de cuatro núcleos
156 AMD Athlon II X3 440
157 AMD Phenom 9550 Quad-Core
158 AMD Athlon II X3 435
p>159 AMD Quad-Core AMD Opteron 1354
160 Intel X
eon E5335 @ 2.00GHz
161 AMD Athlon X3 435
162 AMD Phenom II N930 de cuatro núcleos
163 AMD Phenom 9600 de cuatro núcleos
164 Intel Core2 Duo E8500 @ 3.16GHz
165 AMD Athlon II X3 425
166 AMD Phenom II X3 B75
167 Intel Xeon L5240 @ 3.00 GHz
168 AMD Phenom 9350e de cuatro núcleos
169 AMD Athlon II X4 6400e
170 AMD Phenom II X3 705e
171 AMD Phenom 9500 de cuatro núcleos
172 Intel Core2 Extreme X9100 @ 3,06 GHz
173 Intel Pentium Dual-Core E5500 @ 2,80 GHz
174 Intel Xeon E3110 @ 3,00 GHz
175 Intel Xeon E5320 a 1,86 GHz
176 Intel Core2 Duo E8435 a 3,06 GHz
177 Intel Pentium Dual-Core E6600 a 3,06 GHz
178 AMD Athlon X3 425
179 Intel Core2 Duo E8400 @ 3.00GHz
180 AMD Phenom II X3 710
181 AMD Phenom 9150e Quad- Núcleo
182 AMD Phenom X4 Quad-Core GP-9500
183 Intel Core2 Duo E7600 @ 3.06GHz
184 AMD Athlon II X2 260
185 AMD Phenom 8750 de triple núcleo
186 Muestra de ingeniería de AMD
187 AMD Phenom II X2 555
188 Intel Pentium Dual-Core E6500 @ 2,93 GHz
189 Intel Core2 Duo E8235 @ 2.80GHz
190 AMD Phenom 8450e Triple-Core
191 Intel Core2 Duo E7500 @ 2.93GHz
192 Intel Core2 Duo E8335 @ 2.93GHz
193 Intel Xeon 5160 @ 3.00GHz
194 Intel Core2 Extreme X9000 @ 2.80GHz
195 AMD Phenom II N830 Triple Núcleo
196 Intel Core2 Duo E8300 @ 2.83GHz
197 Intel Core2 E7600 @ 3.06GHz
198 AMD Phenom 8600
B Triple Núcleo
199 AMD Phenom 9100e Quad-Core
200 Intel Core2 Duo E8200 @ 2.66GHz
201 AMD Phenom 8650 Triple Núcleo
202 Intel Pentium Dual-Core E6300 a 2,80 GHz
203 Intel Pentium G6950 a 2,80 GHz
204 Intel Core2 Duo a 2,53 GHz
205 Intel Core2 Duo E6850 a 3,00 GHz
206 Intel Core2 Duo E7400 a 2,80 GHz
207 Intel Xeon W3505 a 2,53 GHz
208 Intel Core2 Duo a 3,00 GHz
209 AMD Phenom II X2 550
210 AMD Phenom 8550 Triple-Core