Red de conocimiento informático - Programación de la red - ¿Cuánto tiempo se tarda en tomar el tren de Chongqing a Wuhan? Espero que mis amigos puedan decirme con mayor precisión. Gracias.

¿Cuánto tiempo se tarda en tomar el tren de Chongqing a Wuhan? Espero que mis amigos puedan decirme con mayor precisión. Gracias.

Estación de salida del tren hora de conducción estación de llegada hora de llegada kilometraje

1003/1006 Chongqing 17:14 Chongqing Norte 17:27 0:13 9

1003/ 1006 Chongqing 17:14 Beibei 18:08 0:54 51

1003/1006 Chongqing Norte 17:30 Beibei 18:08 0:41 42

1003/1006 Chongqing 17:14 Guang 'an 19:35 2:21 144

1003/1006 Chongqing Norte 17:30 Guang'an 19:35 2:8 135

1003/1006 Chongqing 17:14 Condado de Qu 20:09 2 :55 182

1003/1006 Chongqing Norte 17:30 Quxian 20:09 2:42 173

1003/1006 Chongqing 17:14 Dazhou 21:13 3: 59 255

1003/1006 p>

1003/1006 Chongqing Norte 17:30 Dazhou 21:13 3:46 246

1003/1006 Chongqing 17:14 Xuanhan 22: 15 5:1 303

1003/1006 Chongqing Norte 17:30 Xuanhan 22:15 4:48 294

1003/1006 Chongqing 17:14 Wanyuan 23:19 6:5 380

1003/ 1006 Chongqing Norte 17:30 Wanyuan 23:19 5:52 371

1003/1006 Chongqing 17:14 Ankang 03:09 9:55 531

1003/1006 Chongqing Norte 17:30 Ankang 03:09 9:42 522

1003/1006 Chongqing 17:14 Xunyang 04:00 10:46 575

1003/1006 Chongqing Norte 17:30 Xunyang 04:00 10:33 566

1003/1006 Chongqing 17:14 Shiyan 06:23 13:9 733

1003/1006 Chongqing Norte 17:30 Shiyan 06:23 12:56 724

1003/1006 Chongqing 17:14 Liuliping 07:10 13:56 753

1003/1006 Chongqing Norte 17:30 Liuliping 07:10 13 :43 744

1003/1006 Chongqing 17:14 Gucheng 08:12 14:58 825

1003/1006 Chongqing Norte 17:30 Gucheng 08:12 14:45 816

1003/1006 p>

1003/1006 Chongqing 17:14 Xiangfan 09:12 15:58 899

1003/1006 Chongqing Norte 17:30 Xiangfan 09:12 15:45 890

1003/1006 Chongqing 17:14 Zaoyang 10:03 16:49 960

1003/1006 Chongqing Norte 17:30 Zaoyang 10:03 16:36 951

1003/1006 Chongqing 17:14 Suizhou 11:31 18:17 1038

1003/1006 Chongqing Norte 17:30 Suizhou 11:31 18:4 1029

1003/ 1006 Chongqing 17:14 Ann Lu 12:37 19:23 1103

1003/1006 Chongqing Norte 17:30 Anlu 12:37 19:10 1094

1003/1006 Chongqing 17: 14 Hankou 15:15

22:1 1213

1003/1006 Chongqing Norte 17:30 Hankou 15:15 21:48 1204

1003/1006 Chongqing 17:14 Wuchang 15:50 22:36 1233

1003/1006 Chongqing Norte 17:30 Wuchang 15:50 22:23 1224

1003/1006 Chongqing 17:14 Huangshi 17:50 24:36 1341

1003/1006 Chongqing Norte 17:30 Huangshi 17:50 24:23 1332

1003/1006 Chongqing 17:14 Lushan 20:16 27:2 1508

1003/1006 Chongqing Norte 17:30 Lushan 20:16 26:49 1499

1003/1006 Chongqing 17:14 Nanchang 21:44 28:30 1624

1003/1006 Chongqing Norte 17:30 Nanchang 21:44 28:17 1615

1003/1006 Chongqing 17:14 Xiangtang 22:24 29:10 1652

1003/1006 Chongqing Norte 17:30 Xiangtang 22:24 28: 57 1643

1003/1006 Chongqing 17:14 Dongxiang 23:28 30:14 1725

1003/1006 Chongqing Norte 17:30 Dongxiang 23:28 30:1 1716

1003/1006 Chongqing 17:14 Yingtan 00:08 30:54 1767

1003/1006 Chongqing Norte 17:30 Yingtan 00:08 30:41 1758

1003 /1006 Chongqing 17:14 Zixi 02:07 32:53 1840

1003/1006 Chongqing Norte 17:30 Zixi 02:07 32:40 1831

1003/ 1006 Chongqing 17: 14 Guangshi 03:28 34:14 1884

1003/1006 Chongqing Norte 17:30 Guangshi 03:28 34:1 1875

1003/1006 Chongqing 17:14 Shaowu 04:10 34:56 1914

1003/1006 Chongqing Norte 17:30 Shaowu 04:10 34:43 1905

1003/1006 Chongqing 17:14 Shunchang 06:02 36:48 2005

1003/1006 Chongqing Norte 17:30 Shunchang 06:02 36:35 1996

1003/1006 Chongqing 17:14 Nanping Norte 06:56 37:42 2052

1003/1006 Chongqing Norte 17:30 Nanping Norte 06:56 37:29 2043

1003/1006 Chongqing 17:14 Nanping 07:35 38:21 2080

1003/ 1006 Chongqing Norte 17:30 Nanping 07:35 38:8 2071

1003/1006 Chongqing 17:14 Gutian 08:38 39:24 2144

1003 /1006 Chongqing Norte 17: 30 Gutian 08:38 39:11 2135

1003/1006 Chongqing 17:14 Minqing 09:27 40:13 2195

1003/1006 Chongqing Norte 17:30 Minqing 09:27 40:0 2186

1003/1006 Chongqing 17:14 Fuzhou 10:33 41:19 2246

<

p>1003/1006 Chongqing Norte 17:30 Fuzhou 10:33 41:6 2237

1004/1005 Chongqing Norte 12:53 Chongqing 13:07 0:47 9

1026/ 1027 Chongqing 19:11 Qijiang 20:54 1:43 96

1026/1027 Chongqing 19:11 Rushui 21:53 2:42 152

1026/1027 Chongqing 19:11 Tongzi 23:50 4:39 247

1026/1027 Chongqing 19:11 Zunyi 01:12 6:1 308

1026/1027 Chongqing 19:11 Guiyang 05:55 10:44 463

1026/1027 Chongqing 19:11 Guía 08:20 13:9 542

1026/1027 Chongqing 19:11 Fuquan 08:58 13:47 580

1026/1027 Chongqing 19:11 Kaili 09:57 14:46 647

1026/1027 Chongqing 19:11 Shi Bing 10:46 15:35 697

1026/1027 Chongqing 19:11 Zhenyuan 11:30 16:19 741

1026/1027 Chongqing 19:11 Yuping 12:34 17:23 805

1026/1027 Chongqing 19:11 Huaihua 14 :26 19:15 921

1026/1027 Chongqing 19:11 Xinhua 17:21 22:10 1144

1026/1027 Chongqing 19:11 Loudi 18:41 23:30 1238

1026/1027 Chongqing 19:11 Xiangtan 20:01 24:50 1338

1026/1027 Chongqing 19:11 Zhuzhou 20:38 25:27 1368

1026/1027

p>

1026/1027 Chongqing 19:11 Liling 21:36 26:25 1410

1026/1027 Chongqing 19:11 Pingxiang 22:21 27 :10 1450

1026 /1027 Chongqing 19:11 Yichun 23:14 28:3 1516

1026/1027 Chongqing 19:11 Xiangtang 02:48 31:37 1707

1026/1027 Chongqing 19:11 Yingtan 04:47 33:36 1822

1026/1027 Chongqing 19:11 Shangrao 06:31 35:20 1928

1026/ 1027 Chongqing 19:11 Jiangshan 08:31 37:20 2013

1026/1027 Chongqing 19:11 Quzhou 09:09 37:58 2049

1026/1027 Chongqing 19:11 Jinhua Oeste 10:43 39:32 2131

1026/1027 p>

1026/1027 Chongqing 19:11 Yiwu 11:43 40:32 2183

1026/1027 Chongqing 19 :11 Zhuji 12:40 41:29 2237

1026 /1027 Chongqing 19:11 Hangzhou 14:00 42:49 2322

K72/K73 Chongqing 20:08 Jiaxing 12:29 40:21 2413

K72/K73 Chongqing 20:08 Kaili 08:18 12:10 647

K72/K73 Chongqing 20:08 Xiangtang 00:32 28:24 1707

K72/K73 Chongqing

Qing 20:08 Qijiang 22:15 2:7 96

K72/K73 Chongqing 20:08 Quzhou 06:28 34:20 2049

K72/K73 Chongqing 20:08 Shanghai 14 :25 42:17 2523

K72/K73 Chongqing 20:08 Yingtan 02:16 30:8 1822

K72/K73 Chongqing 20:08 Guiyang 05:16 9:8 463

K72/K73 Chongqing 20:08 Loudi 16:44 20:36 1238

K72/K73 Chongqing 20:08 Cushui 23:15 3:7 152

K72/K73 Chongqing 20:08 Zunyi 02:17 6:9 308

K72/K73 Chongqing 20:08 Xinyu 22:01 25:53 1575

K72/K73 Chongqing 20 :08 Hangzhou 11:22 39:14 2322

K334/K335 Chongqing 11:28 Shiyan 00:45 13:17 733

K334/K335 Chongqing 11:28 Gucheng 02 :25 14:57 825

K334/K335 Chongqing 11:28 Ruichang 13:18 25:50 1480

K334/K335 Chongqing 11:28 Xuanhan 16:57 5: 29 303

K334/K335 Chongqing 11:28 Hankou 08:19 20:51 1213

K355/K358 Chongqing Norte 21:29 Guang'an 23:34 2:9 135

K355/K358 Chongqing 21:13 Guang'an 23:34 2:21 144

K355/K358 Chongqing Norte 21:29 Guangzhou 08:55 35:30 2293

K355 /K358 Chongqing 21:13 Guangzhou 08:55 35:42 2302

K334/K335 Chongqing 11:28 Guang'an 13:14 1:46 144

K334/K335 Chongqing 11 :28 Condado de Qu 13:47 2:19 182

K334/K335 Chongqing 11:28 Xiangtang 15:54 28:26 1652

K334/K335 Chongqing 11:28 Zhangping 06: 20 42:52 2280

K355/K358 Chongqing Norte 21:29 Shiyan 10:14 12:49 724

K355/K358 Chongqing 21:13 Shiyan 10:14 13:1 733

K334/K335 Chongqing 11:28 Yongan 04:04 40:36 2176

K334/K335 Chongqing 11:28 Ankang 20:30 9:2 531

K334/K335 Chongqing 11:28 Xiangfan 03:29 16:1 899

K334/K335 Chongqing 11:28 Wuchang 08:54 21:26 1233

K334/K335 Chongqing 11 : 28 Nanping Norte 00:53 37:25 2052

K334/K335 Chongqing 11:28 Suizhou 05:38 18:10 1038

K334/K335 Chongqing 11:28 Dazhou 15: 44 4:16 255

K334/K335 Chongqing 11:28 Wanyuan 18:04 6:36 380

K334/K335 Chongqing 11:28 Nanchang 15:20 27:52 1624

K334/K335 Chongqing 11:28 Zhangzhou Este 08:43 45:15 2406

K334/K335 Chongqing 11:28 Dongxiang 17:12 29:44 1725

K334/K335 Chongqing 11 :28 Shaowu 21:02 33:34 1914

K355/K358 Chongqing 21:13 Chongqing Norte 21:25 0:12 9

K355/K358 Chongqing Norte 21:29 Yueyang 22 :31 25:6 1439

K355/K358 Chongqing 21:13 Yueyang 22:31 25:18 1448

K355/K358 Chongqing Norte 21:29 Wuchang 19:35 22:10 1224

K355/K358 Chongqing 21:13 Wuchang 19:35 22:22 1233

K355/K358 Chongqing Norte 21:29 Changsha 00:06 26:41 1586

K355/K358 Chongqing 21:13 Changsha 00:06 26:53 1595

K334/K335 Chongqing 11:28 Xiamen 10:09 46:41 2461

K355/K358 Chongqing Norte 21:29 Dazhou 01:44 4:19 246

K355/K358 Chongqing 21:13 Dazhou 01:44 4:31 255

K355/K358 Chongqing Norte 21:29 Xiangfan 13:08 15:43 890

K355/K358 Chongqing 21:13 Xiangfan 13:08 15:55 899

K355/K358 Chongqing Norte 21:29 Shaoguan 06:20 32 :55 2072

K355/K358 Chongqing 21:13 Shaoguan 06:20 33:7 2081

K355/K358 Chongqing Norte 21:29 Condado de Qu 00:17 2:52 173

K355/K358 p>

K355/K358 Chongqing 21:13 Quxian 00:17 3:4 182

K334/K335 Chongqing 11:28 Lushan 13:50 26:22 1508

K334 /K335 Chongqing 11:28 Yingtan 17:53 30:25 1767

K355/K358 Chongqing Norte 21:29 Suizhou 15:53 ​​​​18:28 1029

K355/K358 Chongqing 21:13 Suizhou 15:53 ​​​​18:40 1038

K334/K335 Chongqing 11:28 Liuliping 01:06 13:38 753

K355/K358 Chongqing Norte 21:29 Wanyuan 04:08 6:43 371

K355/K358 Chongqing 21:13 Wanyuan 04:08 6:55 380

K355/K358 Chongqing Norte 21:29 Ankang 06:36 9:11 522

K355/K358 Chongqing 21:13 Ankang 06:36 9:23 531

K355/K358 Chongqing Norte 21:29 Chenzhou 04:25 31:0 1919

K355/K358 p>

K355/K358 Chongqing 21:13 Chenzhou 04:25 31:12 1928

K334/K335 Chongqing 11: 28 Sanming 02:52 39:24 2127

K72 /K73 Chongqing 20:08 Yuping 10:44 14:36 ​​​​805

K72/K73 Chongqing 20:08 Lengshui Jiangdong 15 :40 19:32 1165

<

p>K355/K358 Chongqing Norte 21:29 Zhuzhou 00:59 27:34 1638

K355/K358 Chongqing 21:13 Zhuzhou 00:59 27:46 1647

K72/K73 Chongqing 20:08 Xiangtan 18:03 21:55 1338

K72/K73 Chongqing 20:08 Zhuzhou 18:39 22:31 1368

K72/K73 Chongqing 20:08 Yichun 21 :15 25:7 1516

K72/K73 Chongqing 20:08 Yiwu 09:02 36:54 2183

K72/K73 Chongqing 20:08 Tongzi 01:04 4:56 247

K355/K358 Chongqing Norte 21:29 Hengyang 02:38 29:13 1772

K355/K358 Chongqing 21:13 Hengyang 02:38 29:25 1781

K72/K73 Chongqing 20:08 Huaihua 12:29 16:21 921

K72/K73 Chongqing 20:08 Pingxiang 20:22 24:14 1450

K356/K357 Chongqing Norte 19:43 Chongqing 19:57 0:16 9

K72/K73 Chongqing 20:08 Shangrao 04:04 31:56 1928

K72/K73 Chongqing 20:08 Jinhua Oeste 08:01 35:53 2131

K355/K358 Chongqing Norte 21:29 Qingyuan 07:58 34:33 2225

K355/K358 Chongqing 21:13 Qingyuan 07:58 34: 45 2234

K355/K358 Chongqing Norte 21:29 Xuanhan 02:39 5:14 294

K355/K358 Chongqing 21:13 Xuanhan 02:39 5:26 303

K355/K358 Chongqing Norte 21:29 Liuliping 10:37 13:12 744

K355/K358 Chongqing 21:13 Liuliping 10:37 13:24 753

N854 /N855 Chongqing 08:14 Meishan 20:19 12:5 596

N854/N855 Chongqing Sur 08:27 Meishan 20:19 11:55 589

N854/N855 Chongqing 08: 14 Leshan 21:03 12:49 641

N854/N855 Chongqing Sur 08:27 Leshan 21:03 12:39 634

N854/N855 Chongqing 08:14 Emei 21:25 13:11 660

N854/N855 Chongqing Sur 08:27 Emei 21:25 13:1 653

N854/N855 Chongqing 08:14 Hanyuan 23:55 15:41 784

N854/N855 Chongqing Sur 08:27 Hanyuan 23:55 15:31 777

N854/N855 Chongqing 08:14 Puxiong 02:10 17:56 900

N854/N855 Chongqing Sur 08:27 Puxiong 02:10 17:46 893

N854/N855 Chongqing 08:14 Bahía de Manshui 04:28 20:14 1023

N854/N855 Chongqing Sur 08:27 Manshuiwan 04:28 20:4 1016

N854/N855 Chongqing 08:14 Xichang 05:02 20:48 1061

N854/N855 p>

N854/N85

5 Chongqing Sur 08:27 Xichang 05:02 20:38 1054

N854/N855 Chongqing 08:14 Xichang Sur 05:19 21:5 1066

N854/N855 Chongqing Sur 08 :27 Xichang Sur 05:19 20:55 1059

N854/N855 Chongqing 08:14 Dechang 06:17 22:3 1119

N854/N855 Chongqing Sur 08:27 Alemania Chang 06:17 21:53 1112

N854/N855 Chongqing 08:14 Yonglang 06:57 22:43 1158

N854/N855 Chongqing Sur 08:27 Yonglang 06: 57 22: 33 1151

N854/N855 Chongqing 08:14 Miyi 07:32 23:18 1195

N854/N855 Chongqing Sur 08:27 Miyi 07:32 23: 8 1188

N854/N855 Chongqing 08:14 Panzhihua 08:35 24:21 1253

N854/N855 Chongqing Sur 08:27 Panzhihua 08:35 24:11 1246

N857 Chongqing Sur 07:24 Chongqing 07:40 0:19 7

N858 Chongqing 21:08 Chongqing Sur 21:18 0:10 7

N858 Chongqing 21:08 Tongcanyi 21:59 0:51 44

N858 Chongqing Sur 21:21 Tongcanyi 21:59 0:41 37

N858 Chongqing 21:08 Jiangjin 22:32 1:24 65

N858 Chongqing Sur 21:21 Jiangjin 22:32 1:14 58

N858 Chongqing 21:08 Zhu Yangxi 23:46 2:38 124

N858 Chongqing Sur 21:21 Zhuyangxi 23:46 2:28 117

N858 Chongqing 21:08 Yongchuan 00:35 3:27 165

N858 Chongqing Sur 21:21 Yongchuan 00:35 3:17 158

N858 Chongqing 21:08 Neijiang 02:56 5:48 285

N858 Chongqing Sur 21:21 Neijiang 02:56 5:38 278

N858 Chongqing 21 :08 Ziyang 04:45 7:37 382

N858 Chongqing Sur 21:21 Ziyang 04:45 7:27 375

N858 Chongqing 21:08 Jianyang 05:32 8:24 421

N858 Chongqing Sur 21:21 Jianyang 05:32 8:14 414

N858 Chongqing 21:08 Chengdu 07:16 10:8 504

N858 Chongqing Sur 21:21 Chengdu 07:16 9:58 497

T258 Chongqing 15:52 Guang'an 17:39 1:47 144

T258 Chongqing 15:52 Dazhou 19: 01 3:9 255

T258 Chongqing 15:52 Wanyuan 20:51 4:59 380

T258 Chongqing 15:52 Ankang 22 :40 6:48 531

T258 Chongqing 15:52 Shiyan 01:28 9:36 733

T258 Chongqing 15:52 Liuliping 01:51 9:59 753

p>

T258 Chongqing 15 :52 Xiangfan 03:43 11:51 899

T258 Chongqing 15:52

Suizhou 05:11 13:19 1038

T258 Chongqing 15:52 Yunmeng 06:04 14:12 1129

T258 Chongqing 15:52 Hankou 07:15 15:23 1213 < / p>

T10 Chongqing 12:26 Guang'an 14:12 1:46 144

T10 Chongqing 12:26 Dazhou 15:34 3:8 255

T10 Chongqing 12 : 26 Wanyuan 17:24 4:58 380

T10 Chongqing 12:26 Ankang 19:14 6:48 531

T10 Chongqing 12:26 Shiyan 21:52 9:26 733

T10 Chongqing 12:26 Xiangfan 00:20 11:54 899

T10 Chongqing 12:26 Baofeng 03:37 15:11 1150

T10 Chongqing 12 :26 Zhengzhou 06:38 18:12 1398

T10 Chongqing 12:26 Handan 09:01 20:35 1645

T10 Chongqing 12:26 Shijiazhuang 10:32 22:6 1810

T10 Chongqing 12:26 Beijing Oeste 13:17 24:51 2087

N853/N856 Chongqing Sur 17:59 Chongqing 18:10 0:17 7

N854/N855 Chongqing 08:14 Chongqing Sur 08:24 0:10 7

N854/N855 Chongqing 08:14 Jiangjin 09:46 1:32 65

N854/N855 Chongqing Sur 08:27 Jiangjin 09:46 1:22 58

N854/N855 Chongqing 08:14 Baisha 10:30 2:16 102

N854/N855 Chongqing Sur 08:27 Baisha 10:30 2:6 95

N854/N855 Chongqing 08:14 Yongchuan 11:34 3:20 165

N854/N855 Chongqing Sur 08:27 Yongchuan 11:34 3 : 10 158

N854/N855 Chongqing 08:14 Dazu 12:08 3:54 193

N854/N855 Chongqing Sur 08:27 Dazu 12:08 3:44 186

N854/N855 p>

N854/N855 Chongqing 08:14 Rongchang 12:29 4:15 212

N854/N855 Chongqing Sur 08:27 Rongchang 12:29 4:5 205

N854/N855 Chongqing 08:14 Longchang 13:11 4:57 247

N854/N855 Chongqing Sur 08:27 Longchang 13:11 4:47 240

N854/N855 Chongqing 08:14 Neijiang 14:10 5:56 285

N854/N855 Chongqing Sur 08:27 Neijiang 14:10 5:46 278

N854/N855 Chongqing 08:14 Zizhong 14: 51 6:37 315 ​​​​

N854/N855 Chongqing Sur 08:27 Zizhong 14:51 6:27 308

N854/N855 Chongqing 08: 14 Ziyang 15:58 7:44 382

N854/N855 Chongqing Sur 08:27 Ziyang 15:58 7:34 375

N854/N855 Chongqing 08:14 Jianyang 16:46 8:32 421

N854/N855 Chongqing Sur 08:27 Jianyang 16:46 8:22 4

14

N854/N855 Chongqing 08:14 Chengdu 18:34 10:20 504

N854/N855 Chongqing Sur 08:27 Chengdu 18:34 10:10 497

N854/N855 Chongqing 08:14 Chengdu Sur 19:12 10:58 528

N854/N855 Chongqing Sur 08:27 Chengdu Sur 19:12 10:48 521

N854/N855 Chongqing 08:14 Pengshan 20:03 11:49 581

N854/N855 Chongqing Sur 08:27 Pengshan 20:03 11:39 574

K201/K204 Chongqing 22 :33 Xiangtan 20:45 22:12 1338

K139/K141/K144 Chongqing 17:49 Qijiang 19:25 1:45 96

K140/K142/K143 Chongqing 20 :56 Yongchuan 23:54 3:6 165

K201/K204 Chongqing 22:33 Kaili 10:57 12:24 647

K201/K204 Chongqing 22:33 Zhuzhou 21: 21 22: 48 1368

K201/K204 Chongqing 22:33 Guangzhou 05:27 30:54 2023

K140/K142/K143 Chongqing 20:56 Longchang 01:33 4:45 247

K140/K142/K143 Chongqing 20:56 Jianyang 04:38 7:50 421

K201/K204 Chongqing 22:33 Qijiang 00:09 1:36 96

K139/K141/K144 Chongqing 17:49 Litang 17:59 24:19 1208

K140/K142/K143 Chongqing 20:56 Ziyang 03:54 7:6 382

K16 Chongqing Norte 17:02 Guang'an 19:00 2:5 135

K16 Chongqing 16:43 Guang'an 19:00 2:17 144

K16 Chongqing Norte 17:02 Xi'an 07:23 14:28 781

K16 Chongqing 16:43 Xi'an 07:23 14:40 790

K201/K204 Chongqing 22:33 Yuping 13:23 14:50 805

K139/K141/K144 Chongqing 17:49 Guiyang 02:36 8:56 463

K139/K141/K144 Chongqing 17:49 Duyun 05:50 12: 10 612

K140/K142/K143 Chongqing 20:56 Chengdu 06:00 9:12 504

K159 Chongqing 14:42 Anshun 01:49 11:7 560

K201/K204 Chongqing 22:33 Guiyang 07:37 9:4 463

K201/K204 Chongqing 22:33 Fuquan 09:57 11:24 580

K201/K204 Chongqing 22: 33 Loudi 19:28 20:55 1238

K139/K141/K144 Chongqing 17:49 Zunyi 23:20 5:40 308

K139/K141/K144 Chongqing 17 :49 Conjunto de interfaz gráfica de usuario 04:13 10:33 542

K139/K141/K144 Chongqing 17:49 Liuzhou 16:19 22:39 1073

K140/K142/K143 Chongqing 20: 56 Zhu

Yangxi 23:11 2:23 124

K16 Chongqing Norte 17:02 Shangqiu 16:34 23:39 1495

K16 Chongqing 16:43 Shangqiu 16:34 23:51 1504

K201/K204 Chongqing 22:33 Huaihua 15:14 16:41 921

K139/K141/K144 Chongqing 17:49 Tongzi 22:08 4:28 247

K139/K141/K144 Chongqing 17:49 Nandan 10:59 17:19 811

K139/K141/K144 Chongqing 17:49 Jinchengjiang 13:26 19:46 912

K16 Chongqing Norte 17:02 Ankang 02:15 9:20 522

K16 Chongqing Norte 16:43 Ankang 02:15 9:32 531

K16 Chongqing Norte 17:02 Huashan 09: 02 16:7 904

K16 Chongqing 16:43 Huashan 09:02 16:19 913

K16 Chongqing Norte 17:02 Jinan 22:19 29:24 1958

K16 Chongqing 16:43 Jinan 22:19 29:36 1967

K201/K204 Chongqing 22:33 Zunyi 04:40 6:7 308

K139/ K141/K144 Chongqing 17:49 Nanning 19:37 25:57 1328

K16 Chongqing 16:43 Chongqing Norte 16:55 0:12 9

K16 Chongqing Norte 17:02 Kaifeng 14:57 22:2 1364

K16 Chongqing 16:43 Kaifeng 14:57 22:14 1373

K167 Chongqing 12:39 Chongqing Norte 12:52 0:13 9

K167 p>

K201/K204 Chongqing 22:33 Xinhua 18:09 19:36 1144

K201/K204 Chongqing 22:33 Hengyang 22:56 24:23 1502

K201/K204 Chongqing 22:33 Shaoguan 03:00 28:27 1802

K139/K141/K144 Chongqing 17:49 Yizhou 14:42 21:2 984

K159 Chongqing 14:42 Zunyi 20:30 5:48 308

K16 Chongqing Norte 17:02 Zhengzhou 14:03 21:8 1292

K16 Chongqing 16:43 Zhengzhou 14:03 21: 20 1301

K16 Chongqing Norte 17:02 Yanzhou 20:25 27:30 1802

K16 Chongqing 16:43 Yanzhou 20:25 27:42 1811

K201 /K204 Chongqing 22:33 Rushui 01:08 2:35 152

K139/K141/K144 Chongqing 17:49 Mawei 09:29 15:49 759

K159 Chongqing 14: 42 Qujing 08:49 18:7 945

K16 Chongqing Norte 17:02 Zhenan 04:30 11:35 640

K16 Chongqing 16:43 Zhenan 04:30 11:47 649

K16 Chongqing Norte 17:02 Luoyang 12:28 19:33 1168

K16 Chongqing 16:43 Luoyang 12:28 19:45 1177

K167 Chongqing Norte 12:54 Zunyi 18:47 5:55 306 <

/p>

K167 Chongqing 12:39 Zunyi 18:47 6:8 315

K201/K204 Chongqing 22:33 Tongzi 03:07 4:34 247

K201/ K204 Chongqing 22:33 Chenzhou 00:45 26:12 1649

K140/K142/K143 Chongqing 20:56 Neijiang 02:14 5:26 285

K159 Chongqing 14:42 Seis Sucursal 02:45 12:3 616

K159 Chongqing 14:42 Liupanshui 04:26 13:44 712

K167 Chongqing Norte 12:54 Liuzhi 00:58 12:6 614

K167 Chongqing 12:39 Liuzhi 00:58 12:19 623

K167 Chongqing Norte 12:54 Qujing 07:11 18:19 943

K167 Chongqing 12 :39 Qujing 07:11 18:32 952

K159 Chongqing 14:42 Qijiang 16:30 1:48 96

K159 Chongqing 14:42 Tongzi 19:19 4:37 247

K167 Chongqing Norte 12:54 Liupanshui 02:35 13:43 710

K167 Chongqing 12:39 Liupanshui 02:35 13:56 719

K16 Chongqing Norte 17:02 Wanyuan 23:03 6:8 371

K16 Chongqing 16:43 Wanyuan 23:03 6:20 380

K167 Chongqing Norte 12:54 Qijiang 14:28 1 :36 94

K167 Chongqing 12:39 Qijiang 14:28 1:49 103

K167 Chongqing Norte 12:54 Cushui 15:35 2:43 150

K167 Chongqing 12:39 Chongqing 15:35 2:56 159

K15 Chongqing Norte 13:03 Chongqing 13:17 0:44 9

K16 Chongqing Norte 17:02 Taishan 21 :22 28:27 1887

K16 Chongqing 16:43 Taishan 21:22 28:39 1896

K16 Chongqing Norte 17:02 Zaozhuang Oeste 19:12 26:17 1708

K16 Chongqing 16:43 Zaozhuang Oeste 19:12 26:29 1717

K167 Chongqing Norte 12:54 Anshun 00:01 11:9 558

K167 Chongqing 12 :39 Anshun 00:01 11:22 567

8662/8665 Chongqing Este 17:39 Bahía de Lishu 17:47 0:10 5

8662/ 8665 Chongqing Oeste 17:21 Lishu Bahía 17:47 0:32 14

8666 Chongqing Este 16:02 Xiaonanhai 16:42 0:41 22

8666 Chongqing 15:25 Xiaonanhai 16:42 1:17 40

8666 Chongqing Oeste 16:21 Xiaonanhai 16:42 0:24 13

8666 Chongqing Norte 15:44 Xiaonanhai 16:42 1 :1 31

8676 Chongqing 17:00 Chongqing Sur 17:18 0:18 7

8661/8664 Chongqing 06:57 Chongqing Este 07:32 0:54 18

8661/8664 Chongqing Norte 07:15 Chongqing Este 07:32 0:20 9

8661/8664 Chongqing Sur 06:27 Chongqing Este 07:32

1:5 25

K159 Chongqing 14:42 Guiyang 00:14 9:32 463

K167 Chongqing Norte 12:54 Tongzi 17:34 4:42 245

K167 Chongqing 12:39 Tongzi 17:34 4:55 254

K167 Chongqing Norte 12:54 Xuanwei 05:30 16:38 842

K167 Chongqing 12:39 Xuan Wei 05:30 16:51 851

K167 Chongqing Norte 12:54 Kunming 09:48 20:56 1100

K167 Chongqing 12:39 Kunming 09:48 21:9 1109 < / p>

K159 Chongqing 14:42 Xuanwei 07:10 16:28 844

K159 Chongqing 14:42 Kunming 11:41 20:59 1102

K16 Chongqing Norte 17: 02 Dazhou 20:42 3:47 246

K16 Chongqing 16:43 Dazhou 20:42 3:59 255

K16 Chongqing Norte 17:02 Sanmenxia Oeste 10:35 17:40 1023

K16 Chongqing 16:43 Sanmenxia Oeste 10:35 17:52 1032

K16 Chongqing Norte 17:02 Tengzhou 19:41 26:46 1742

K16 Chongqing 16:43 Tengzhou 19:41 26:58 1751

8661/8664 Chongqing 06:57 Xiaonanhai 08:15 1:37 40

8661/8664 Chongqing Oeste 07:53 Xiaonanhai 08:15 0:26 13

8661/8664 Chongqing Este 07:33 Xiaonanhai 08:15 0:43 22

8661/8664 Chongqing Norte 07:15 Xiaonanhai 08:15 1:3 31

8661/8664 Chongqing Sur 06:27 Xiaonanhai 08:15 1:48 47

K16 Chongqing Norte 17:02 Xuzhou 18:20 25:25 1641

K16 Chongqing 16:43 Xuzhou 18:20 25:37 1650

8663 Chongqing Norte 10:05 Chongqing 10:20 0:37 9

8663 Chongqing Oeste 09 :07 Chongqing 10:20 1:27 27

8663 Chongqing Este 09:25 Chongqing 10:20 0:56 18

8661/8664 Chongqing 06 :57 Chongqing Norte 07:12 0:34 9

8661/8664 Chongqing Sur 06:27 Chongqing Norte 07:12 0:45 16

8666 Chongqing Este 16:02 Chongqing Oeste 16:18 0:17 9

8666 Chongqing 15:25 Chongqing Oeste 16:18 0:53 27

8666 Chongqing Norte 15:44 Chongqing Oeste 16:18 0:37 18

8673 Chongqing Sur 07:57 Chongqing 08:11 0:14 7

K167 Chongqing Norte 12:54 Guiyang 22:20 9:28 461

K167 Chongqing 12:39 Guiyang 22: 20 9:41 470

8663 Chongqing Oeste 09:07 Bahía de Lishu 09:33 0:40 14

8663 Chongqing Este 09:25 Bahía de Lishu 09:33 0:9 5

